MICROWAVE SAFE RECYCLABLE HOME COMPOSTABLE ZERO WASTE LESS IS MORE EUDR
The water-based barrier paper products are waterproof, oil-proof, and heat-resistant. It can maintain its stability and safety under high-temperature conditions such as microwave heating, and it has characteristics such as recyclable, repulpable, degradable, and home
compostable.Truly realized the beautiful vision of ”derived from nature, return to nature”.
Size | Top Diameter(mm) | Bottom Diameter(mm) | Height(mm) | Capacity(ml) |
2.5oz | 54 | 38 | 55 | 80 |
3oz-A | 57 | 40 | 57 | 80 |
3oz-B | 55 | 39 | 56 | 80 |
3oz-C | 59 | 41 | 55 | 85 |
4oz-A | 61 | 44 | 63 | 110 |
4oz-C | 62 | 44 | 60 | 110 |
5oz | 67 | 50 | 57 | 130 |
6oz-A | 70 | 51 | 73 | 175 |
6oz-B | 80 | 53 | 78 | 225 |
6oz-C | 70 | 45 | 75 | 165 |
7oz-A | 72 | 51 | 77 | 200 |
7oz-B | 73 | 53 | 80 | 200 |
7oz-C | 73 | 50 | 82 | 200 |
7.5oz-A | 70 | 45 | 93 | 215 |
7.5oz-B | 69.5 | 45 | 93 | 215 |
7.5oz-C | 70 | 45 | 92 | |
8oz-A | 80 | 56 | 92 | 285 |
8oz-B | 80.5 | 56 | 93 | 300 |
8oz-C | 90 | 56 | 85 | 300 |
9oz-A | 75 | 53 | 90 | 240 |
9oz-B | 76 | 53 | 95 | 265 |
9oz-Vending | 72 | 48 | 102 | 250 |
10oz-A | 90 | 60 | 95 | 350 |
10oz-B | 80 | 53 | 112 | 330 |
12oz-A | 90 | 58 | 110 | 400 |
12oz-B | 80 | 56 | 112 | 330 |
12oz-C | 80 | 51 | 117 | 330 |
16oz-A | 90 | 59 | 132 | 500 |
16oz-B | 90 | 59 | 125 | 470 |
16oz-C | 90 | 58 | 135 | 500 |
20oz-A | 90 | 62 | 153 | 590 |
20oz-B | 90 | 59 | 159 | 620 |
Product Description: